MAIN FEATURES:
Symbol | Value | Unit |
IT(RMS) | 4 | A |
VDRM/VRRM | 600-800 | V |
IGT(Q1) | 3-25 | mA |
DESCRIPTION:
The Z04 series is suitable for general purpose AC switching applications. They can be found in
applications such as touch light dimmers, fan controllers, HID Iamp ignitor,...
Different gate current sensitivies are available, allowing optimized performances when
controlled directly from microcontrollers.
ELECTRICAL CHARACTERISTICS(Tj=25℃,unless otherwise specified)
Symbol | Test Conditions | Quadrant | Z04×× | Unit | |||||
02 | 05 | 09 | 10 | ||||||
IGT(1) | VD=12VRL=30Ω | ALL | MAX | 3 | 5 | 10 | 25 | mA | |
VGT | ALL | MAX | 1.3 | V | |||||
IL | IG=1.2IGT | Ⅰ-Ⅲ-Ⅳ | MAX | 6 | 10 | 15 | 25 | mA | |
Ⅱ | 12 | 15 | 25 | 50 | |||||
dV /dT(2) | VD=67%VDRMgate openTj=110℃ | MIN | 10 | 20 | 100 | 200 | V/us | ||
(dV /dT)c(2) | (dV /dT)c=1.8A/msTj=110℃ | MIN | 0.5 | 1 | 2 | 5 | V/us | ||
STATIC CHARACTERISTICS:
Symbol | Test Conditions | Value | Unit | ||
VTM(2) | ITM=5.5Atp=380us | Tj=25℃ | MAX | 2.0 | V |
VIO(2) | Threshold Voltage | Tj=125℃ | MAX | 0.95 | V |
IDRM | VDRM=VRRM | Tj=25℃ | MAX | 5 | uA |
IRRM | Tj=125℃ | MAX | 0.5 | mA | |
